Nouveau projet à Mexy ! Située dans le département de la Meurthe-et-Moselle, cette commune offre un cadre de vie agréable à ses habitants. Proche des frontières et des grands axes routiers, Mexy facilite les déplacements quotidiens tout en conservant un environnement calme et verdoyant. Les nombreux commerces de proximité, les écoles et les infrastructures sportives répondent aux besoins de toute la famille. De plus, la ville bénéficie d’un dynamisme certain, avec un tissu associatif riche et de nombreux événements organisés tout au long de l’année.
La résidence Lyra disposera d’un emplacement privilégié au sein de la rue nationale. Ce projet résidentiel d’envergure propose 56 logements aux prestations raffinées et aux volumes variés (de 43 à 72m2) , conçus pour offrir une expérience de vie unique.
De l’extérieur, Lyra arbore un design élégant et intemporel ; les couleurs proposent un jeu subtil entre un blanc profond et des revêtements aux teintes douces et chaleureuses.
À l’intérieur, chaque appartement est baigné de lumière. Associés à un choix rare de matériaux nobles, ces logements deviendront des lieux de bien-être et de confort.
Contact : contact@open57.fr ou 03 82 54 73 57
• La qualité de la réalisation : moderne, de bon goût, de valeur pérenne !
• Des tarifs respectant les prix du marché avec une qualité supérieure !
• Des appartements lumineux avec de grandes surfaces vitrées !
• 56 logements avec des agencements variés…
• Personnalisation avec suivi de A à Z…
RÉSIDENCE RÉSIDENCE LYRA – MEXY
Rue Nationale, 54135 Mexy, France - F2 au F3
| Bâtiment | Niveau | Lot | Type | Surface | Balcon | Tarif - Hi client | Statut | Plan |
|---|---|---|---|---|---|---|---|---|
| A | RDC | A1 | F3 | 66.85 | 8.58 | 220000 | Disponible | Plan |
| A | RDC | A2 | F3 | 64.24 | 31.26 | 220000 | Disponible | Plan |
| A | RDC | A3 | F2 | 43.52 | 9.06 | 144000 | Vendu | Plan |
| A | RDC | A4 | F2 | 43.52 | 8.87 | 144000 | Vendu | Plan |
| A | R+1 | A5 | F3 | 66.85 | 8.58 | 221000 | Disponible | Plan |
| A | R+1 | A6 | F3 | 64.24 | 31.27 | 220000 | Disponible | Plan |
| A | R+1 | A7 | F2 | 43.52 | 9.06 | 144000 | Vendu | Plan |
| A | R+1 | A8 | F2 | 43.52 | 6.96 | 144000 | Vendu | Plan |
| A | R+1 | A9 | F3 | 69.67 | 8.76 | 230000 | Disponible | Plan |
| A | R+1 | A10 | F2 | 43.52 | 8.87 | 144000 | Disponible | Plan |
| A | R+2 | A11 | F3 | 66.85 | 8.58 | 210000 | Option | Plan |
| A | R+2 | A12 | F3 | 64.24 | 18.65 | 212000 | Disponible | Plan |
| A | R+2 | A13 | F2 | 43.52 | 9.06 | 135000 | Option | Plan |
| A | R+2 | A14 | F2 | 43.52 | 6.96 | 144000 | Disponible | Plan |
| A | R+2 | A15 | F3 | 69.67 | 8.76 | 230000 | Disponible | Plan |
| A | R+2 | A16 | F2 | 43.52 | 8.87 | 144000 | Disponible | Plan |
| B | RDC | B1 | F3 | 66.89 | 8.58 | 221000 | Disponible | Plan |
| B | RDC | B2 | F3 | 64.23 | 11.68 | 212000 | Vendu | Plan |
| B | RDC | B3 | F2 | 43.52 | 12.75 | 144000 | Option | Plan |
| B | RDC | B4 | F2 | 43.52 | 10.88 | 144000 | Option | Plan |
| B | RDC | B5 | F3 | 62.24 | 15.95 | 206000 | Disponible | Plan |
| B | RDC | B6 | F3 | 72.76 | 8.32 | 240000 | Disponible | Plan |
| B | RDC | B7 | F3 | 62.24 | 8.9 | 206000 | Disponible | Plan |
| B | R+1 | B8 | F3 | 66.89 | 8.58 | 221000 | Disponible | Plan |
| B | R+1 | B9 | F3 | 64.23 | 11.68 | 212000 | Vendu | Plan |
| B | R+1 | B10 | F2 | 43.52 | 8.9 | 144000 | Vendu | Plan |
| B | R+1 | B11 | F2 | 43.52 | 7.14 | 144000 | Disponible | Plan |
| B | R+1 | B12 | F3 | 62.24 | 7.26 | 206000 | Disponible | Plan |
| B | R+1 | B13 | F3 | 72.76 | 8.58 | 240000 | Disponible | Plan |
| B | R+1 | B14 | F3 | 62.24 | 8.9 | 206000 | Disponible | Plan |
| B | R+1 | B15 | F2 | 43.52 | 9.83 | 144000 | Vendu | Plan |
| B | R+2 | B16 | F3 | 66.89 | 8.58 | 221000 | Disponible | Plan |
| B | R+2 | B17 | F3 | 64.23 | 6.88 | 212000 | Vendu | Plan |
| B | R+2 | B18 | F2 | 43.52 | 8.9 | 144000 | Vendu | Plan |
| B | R+2 | B19 | F2 | 43.52 | 7.14 | 144000 | Option | Plan |
| B | R+2 | B20 | F3 | 62.24 | 7.26 | 206000 | Disponible | Plan |
| B | R+2 | B21 | F3 | 72.76 | 8.58 | 240000 | Option | Plan |
| B | R+2 | B22 | F3 | 62.24 | 8.9 | 206000 | Disponible | Plan |
| B | R+2 | B23 | F2 | 43.52 | 9.83 | 144000 | Vendu | Plan |
| C | RDC | C1 | F3 | 66.89 | 8.58 | 221000 | Disponible | Plan |
| C | RDC | C2 | F3 | 64.24 | 31.27 | 220000 | Option | Plan |
| C | RDC | C3 | F2 | 43.30 | 12.74 | 144000 | Vendu | Plan |
| C | RDC | C4 | F2 | 43.3 | 11,67 | 144000 | Vendu | Plan |
| C | RDC | C5 | F3 | 72,75 | 7,64 | 240000 | Disponible | Plan |
| C | 1 | C6 | F3 | 66,4 | 8,58 | 221000 | Disponible | Plan |
| C | 1 | C7 | F3 | 63,98 | 31,37 | 220000 | Disponible | Plan |
| C | 1 | C8 | F2 | 43,3 | 8,9 | 144000 | Vendu | Plan |
| C | 1 | C9 | F2 | 43,3 | 6,96 | 144000 | Vendu | Plan |
| C | 1 | C10 | F3 | 72,51 | 8,6 | 240000 | Disponible | Plan |
| C | 1 | C11 | F2 | 43,3 | 9,83 | 144000 | Vendu | Plan |
| C | 2 | C12 | F3 | 66,4 | 8,58 | 221000 | Disponible | Plan |
| C | 2 | C13 | F3 | 63,85 | 18,65 | 212000 | Vendu | Plan |
| C | 2 | C14 | F2 | 43,52 | 8,9 | 144000 | Vendu | Plan |
| C | 2 | C15 | F2 | 43,52 | 6,96 | 144000 | Vendu | Plan |
| C | 2 | C16 | F3 | 72,75 | 8,6 | 240000 | Disponible | Plan |
| C | 2 | C17 | F2 | 43,52 | 9,83 | 144000 | Vendu | Plan |
Agence de Thionvile
22, avenue Albert 1er
57100 THIONVILLE, FRANCE
Horaires d’ouvertures de nos bureaux
Du lundi au vendredi
09h00 à 12h00 et 14h00 à 18h00
Le samedi sur rendez-vous
Téléphone
+33 3 82 54 73 57